Flameproof/Dustproof Type LED Lighting Fixture (80~120W)
Can choose High Efficency Energy(80W)(H) or Diffusion type(W) option.
Ex d IIC T6 IP65 (Zone 1/2)
Ex tD A21 IP65 T85℃ (Zone 21/22)
Ambient Temp. : -20 ~ +40℃
Life Time : + 50,000hr
Ordering Information

Drawing

Material (Standard)
| Mount Box | Die-Cast Aluminium Alloy |
| SMPS Housing | Die-Cast Aluminium Alloy |
| Bracket | Steel |
| Main Body | Cast Aluminium Alloy |
| Cover | Cast Aluminium Alloy |
| Glass | Tempered Glass |
| Cover Ring | Cast Aluminium Alloy |
| Pipe | Steel |
| Painting Color | Munsell No. 7.5BG 6/1.5 |
Technical Data
| Rated Voltage | AC 90V ~ 264V |
| Rated Wattage | 80/90/100/110/120W |
| Rated Frequency | 50/60Hz |
| Power Factor | 0.95 |
| Entry Size (Hub) | PF / NPT 22C(3/4") |
Weight
| Mounting Type | Weight (kg) |
| Ceiling | 11.3 |
| Pendant | 11.6 |
| Bracket 40 | 11.7 |
| Bracket 90 | 11.7 |
| Pole | 19.6 |
Light Distribution Curve

LED Specification
| Power (W) | Luminous Flux (lm) | Luminar Efficacy (lm/W) | Color Rendering (CRI) |
Color Temp. (K) |
| 80 | 12,850 |
160.6 (High Efficency) |
>82 |
5,000~6,500 (Typ. 5,700) |
| 90 | 13,950 | 155 | ||
| 100 | 15,500 | 155 | ||
| 110 | 17,050 | 155 | ||
| 120 | 18,360 | 153 |
Fax 031.769.0138