분진방폭형 Control Box
Ex tD A22 IP65 T85℃ (Zone 22) (WCJB-200-TD / WCJB-300-TD)
Ex tD A21 IP64 T85℃ (Zone 21/22) (WCJB-920-TD)
Ambient Temp. : -20 ~ +40℃
Ordering Information
Drawing
Material (Standard)
Body & Cover | STS 304 & Steel |
Technical Data
Rated Voltage | Max. 480 Vac |
Rated Frequency | 50/60Hz |
Rated Current | Max. 20A |
Box Specification
Model | Size(mm) | T/B | Switch |
No. | L*W*H | Max. A | Max. EA |
WCJB-200-TD | 700*1000*300 | 20A | 82 |
WCJB-300-TD | 800*1500*375 | 20A | 90 |
WCJB-920-TD | 900*2000*600 | 20A | 28 |
Box Detail Dimension
Model |
Dimension(mm) |
|||||
No. |
A |
B | C | D | X | H |
WCJB-200-TD | 700 | 1000 | 750 | 850 | Φ12 | 300 |
WCJB-300-TD | 800 | 1500 | 850 | 135 | Φ12 | 375 |
WCJB-920-TD | 900 | 2000 | 950 | 1850 | Φ12 | 600 |
Hub Type Q'ty
Fax 031.769.0138