Flameproof Type Flexible Coupling
Ex d IIC (Zone 1/2)
Ambient Temp. : -20 ~ +40℃
Ordering Information
Drawing
Material (Standard)
Flexible Tube |
Stainless Steel |
End Fitting |
Brass, Stainless Steel |
Finish | Ni-Plated Chromate Finish |
Specification
Model | Thread (PF / NPT) | Dimension | |||||
Male | Female | A | B | D | d1 | d2 | |
FCX-16 | 1/2" (16C) | 1/2" (16C) | 16 | 17 | 38 | 13.4 | 20 |
FCX-22 | 3/4" (22C) | 3/4" (22C) | 16 | 17 | 46 | 19.1 | 27.1 |
FCX-28 | 1" (28C) | 1" (28C) | 19 | 21 | 54 | 25.4 | 34.8 |
FCX-36 | 1-1/4" (36C) | 1-1/4" (36C) | 20 | 21 | 65 | 32.9 | 42.1 |
FCX-42 | 1-1/2" (42C) | 1-1/2" (42C) | 20 | 26 | 78 | 39.3 | 49.1 |
FCX-54 | 2" (54C) | 2" (54C) | 23 | 27 | 98 | 51.8 | 63 |
FCX-70 | 2-1/2" (70C) | 2-1/2" (70C) | 26 | 31 | 100 | 65.2 | 78 |
FCX-82 | 3" (82C) | 3" (82C) | 30 | 31 | 118 | 76.5 | 92 |
FCX-104 | 4" (104C) | 4" (104C) | 30 | 31 | 154 | 101 | 121 |
Product Catalog (pdf)
*For more information, Please contact us by mail.
Fax 031.769.0138