Flameproof/Dustproof Type LED Lighting Fixture (130~150W)
Ex d IIC T5 IP65 (Zone 1/2)
Ex tD A21 IP65 T100℃ (Zone 21/22)
Ambient Temp. : -20 ~ +40℃
Life Time : + 50,000hr
Ordering Information

Drawing

Material (Standard)
| Mount Box | Die-Cast Aluminium Alloy |
| SMPS Housing | Die-Cast Aluminium Alloy |
| Bracket | Steel |
| Main Body | Cast Aluminium Alloy |
| Cover | Cast Aluminium Alloy |
| Glass | Tempered Glass |
| Cover Ring | Cast Aluminium Alloy |
| Pipe | Steel |
| Painting Color | Munsell No. 7.5BG 6/1.5 |
Technical Data
| Rated Voltage | AC 90V ~ 264V |
| Rated Wattage | 130/140/150W |
| Rated Frequency | 50/60Hz |
| Power Factor | 0.95 |
| Entry Size (Hub) | PF / NPT 22C(3/4") |
Weight
| Mounting Type | Weight (kg) |
| Ceiling | 12.6 |
| Pendant | 12.9 |
| Bracket 40 | 13 |
| Bracket 90 | 13 |
| Pole | 20.9 |
Light Distribution Curve

LED Specification
| Power (W) | Luminous Flux (lm) | Luminar Efficacy (lm/W) | Color Rendering (CRI) |
Color Temp. (K) |
| 130 | 16,380 |
126 |
>82 |
5,000~6,500 (Typ. 5,700) |
| 140 | 17,640 | 126 | ||
| 150 | 18,940 | 126 |
Fax 031.769.0138